Usage Statistics for rabbitexpresseg.com

Summary Period: February 2024
Generated 01-Mar-2024 13:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 3501
Total Files 892
Total Pages 2452
Total Visits 1165
Total KBytes 1067
Total Unique Sites 790
Total Unique URLs 4
Total Unique Referrers 5
Total Unique User Agents 267
. Avg Max
Hits per Hour 5 587
Hits per Day 120 824
Files per Day 30 43
Pages per Day 84 792
Sites per Day 27 54
Visits per Day 40 63
KBytes per Day 37 107
Hits by Response Code
Undefined response code 0.14% 5
Code 200 - OK 25.48% 892
Code 404 - Not Found 74.32% 2602
Code 408 - Request Timeout 0.06% 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 88 2.51% 27 3.03% 65 2.65% 31 2.66% 34 4.30% 35 3.25%
2 87 2.49% 37 4.15% 71 2.90% 51 4.38% 54 6.84% 39 3.66%
3 58 1.66% 24 2.69% 47 1.92% 39 3.35% 42 5.32% 33 3.12%
4 185 5.28% 32 3.59% 58 2.37% 33 2.83% 38 4.81% 36 3.41%
5 49 1.40% 24 2.69% 39 1.59% 36 3.09% 40 5.06% 33 3.11%
6 54 1.54% 24 2.69% 38 1.55% 33 2.83% 40 5.06% 33 3.12%
7 77 2.20% 25 2.80% 43 1.75% 34 2.92% 39 4.94% 34 3.16%
8 80 2.29% 21 2.35% 38 1.55% 28 2.40% 33 4.18% 9 0.86%
9 108 3.08% 29 3.25% 76 3.10% 38 3.26% 40 5.06% 35 3.33%
10 68 1.94% 34 3.81% 48 1.96% 40 3.43% 38 4.81% 38 3.53%
11 75 2.14% 28 3.14% 56 2.28% 35 3.00% 36 4.56% 23 2.20%
12 96 2.74% 43 4.82% 73 2.98% 42 3.61% 39 4.94% 42 3.92%
13 83 2.37% 21 2.35% 58 2.37% 35 3.00% 42 5.32% 32 3.00%
14 60 1.71% 35 3.92% 51 2.08% 44 3.78% 49 6.20% 38 3.57%
15 82 2.34% 30 3.36% 63 2.57% 35 3.00% 36 4.56% 35 3.33%
16 824 23.54% 32 3.59% 792 32.30% 45 3.86% 46 5.82% 37 3.45%
17 251 7.17% 39 4.37% 86 3.51% 46 3.95% 43 5.44% 30 2.79%
18 105 3.00% 31 3.48% 78 3.18% 47 4.03% 48 6.08% 37 3.44%
19 66 1.89% 25 2.80% 48 1.96% 39 3.35% 39 4.94% 22 2.03%
20 104 2.97% 31 3.48% 74 3.02% 43 3.69% 43 5.44% 36 3.41%
21 80 2.29% 31 3.48% 57 2.32% 43 3.69% 51 6.46% 36 3.41%
22 77 2.20% 33 3.70% 65 2.65% 45 3.86% 50 6.33% 37 3.45%
23 86 2.46% 40 4.48% 76 3.10% 48 4.12% 46 5.82% 41 3.82%
24 100 2.86% 35 3.92% 85 3.47% 63 5.41% 46 5.82% 38 3.61%
25 57 1.63% 25 2.80% 43 1.75% 30 2.58% 33 4.18% 34 3.16%
26 64 1.83% 28 3.14% 51 2.08% 32 2.75% 34 4.30% 107 10.04%
27 74 2.11% 34 3.81% 53 2.16% 41 3.52% 47 5.95% 38 3.53%
28 257 7.34% 36 4.04% 58 2.37% 45 3.86% 43 5.44% 39 3.61%
29 106 3.03% 38 4.26% 62 2.53% 45 3.86% 42 5.32% 39 3.70%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 2.77% 1 34 3.81% 2 68 2.77% 1 15 1.39%
1 2 85 2.43% 1 51 5.72% 2 64 2.61% 2 68 6.37%
2 7 216 6.17% 2 63 7.06% 3 110 4.49% 2 50 4.68%
3 4 119 3.40% 1 45 5.04% 3 97 3.96% 1 43 4.01%
4 4 118 3.37% 1 53 5.94% 3 88 3.59% 2 69 6.45%
5 6 174 4.97% 1 56 6.28% 3 110 4.49% 4 104 9.72%
6 3 95 2.71% 1 37 4.15% 2 64 2.61% 3 74 6.93%
7 4 138 3.94% 1 47 5.27% 3 103 4.20% 2 66 6.20%
8 2 66 1.89% 0 25 2.80% 1 51 2.08% 0 11 1.02%
9 5 173 4.94% 1 40 4.48% 2 64 2.61% 2 62 5.79%
10 1 45 1.29% 0 25 2.80% 1 33 1.35% 1 33 3.12%
11 2 60 1.71% 0 26 2.91% 1 48 1.96% 0 11 1.06%
12 6 175 5.00% 1 37 4.15% 2 73 2.98% 3 73 6.80%
13 3 112 3.20% 1 49 5.49% 3 89 3.63% 4 124 11.65%
14 3 90 2.57% 1 37 4.15% 2 76 3.10% 1 39 3.66%
15 2 81 2.31% 1 31 3.48% 2 66 2.69% 1 25 2.32%
16 2 60 1.71% 0 19 2.13% 1 46 1.88% 0 9 0.81%
17 3 98 2.80% 1 35 3.92% 2 74 3.02% 1 38 3.59%
18 14 408 11.65% 0 27 3.03% 7 210 8.56% 0 13 1.25%
19 23 691 19.74% 1 40 4.48% 22 648 26.43% 1 17 1.64%
20 3 95 2.71% 1 35 3.92% 2 70 2.85% 3 88 8.26%
21 3 112 3.20% 1 29 3.25% 2 83 3.38% 0 13 1.19%
22 4 132 3.77% 1 35 3.92% 2 76 3.10% 1 15 1.43%
23 2 61 1.74% 0 16 1.79% 1 41 1.67% 0 7 0.65%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 812 23.19% 387 36.29% /
2 51 1.46% 302 28.28% /owa/
3 28 0.80% 338 31.67% /owa/auth/x.js
4 1 0.03% 37 3.44% /favicon.ico

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 812 23.19% 387 36.29% /
2 28 0.80% 338 31.67% /owa/auth/x.js
3 51 1.46% 302 28.28% /owa/
4 1 0.03% 37 3.44% /favicon.ico

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 812 23.19% 943 97.62% /
2 51 1.46% 23 2.38% /owa/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 812 23.19% 913 97.75% /
2 51 1.46% 21 2.25% /owa/

Top 30 of 790 Total Sites
# Hits Files KBytes Visits Hostname
1 707 20.19% 0 0.00% 0 0.00% 1 0.09% 195.154.80.89
2 157 4.48% 8 0.90% 5 0.47% 1 0.09% 136.0.11.163
3 91 2.60% 2 0.22% 1 0.08% 2 0.17% 3.219.56.125
4 90 2.57% 0 0.00% 0 0.00% 0 0.00% 179.43.168.73
5 72 2.06% 0 0.00% 0 0.00% 1 0.09% 5.42.64.25
6 66 1.89% 0 0.00% 0 0.00% 2 0.17% 20.221.204.54
7 53 1.51% 0 0.00% 0 0.00% 23 1.97% 185.224.128.10
8 48 1.37% 2 0.22% 1 0.08% 3 0.26% 107.175.242.95
9 48 1.37% 6 0.67% 3 0.25% 3 0.26% 8.211.162.45
10 47 1.34% 23 2.58% 10 0.94% 47 4.03% 83.97.73.245
11 43 1.23% 0 0.00% 0 0.00% 22 1.89% 185.224.128.200
12 33 0.94% 0 0.00% 0 0.01% 2 0.17% 45.95.147.236
13 26 0.74% 0 0.00% 0 0.00% 13 1.12% 78.153.140.177
14 24 0.69% 0 0.00% 0 0.00% 4 0.34% 148.153.56.82
15 24 0.69% 4 0.45% 2 0.16% 1 0.09% 185.180.143.80
16 24 0.69% 15 1.68% 75 7.03% 3 0.26% 65.49.20.68
17 22 0.63% 0 0.00% 0 0.00% 0 0.00% 177.30.30.100
18 22 0.63% 0 0.00% 0 0.00% 11 0.94% 78.153.140.175
19 21 0.60% 13 1.46% 63 5.86% 3 0.26% 184.105.247.196
20 19 0.54% 1 0.11% 0 0.04% 2 0.17% 80.82.77.202
21 18 0.51% 11 1.23% 5 0.45% 4 0.34% 178.79.139.171
22 18 0.51% 0 0.00% 0 0.00% 0 0.00% 3.253.35.29
23 17 0.49% 3 0.34% 1 0.12% 1 0.09% 128.199.195.68
24 17 0.49% 3 0.34% 1 0.12% 1 0.09% 138.68.133.118
25 17 0.49% 3 0.34% 1 0.12% 1 0.09% 139.144.150.23
26 17 0.49% 3 0.34% 1 0.12% 1 0.09% 142.93.64.15
27 14 0.40% 1 0.11% 0 0.04% 1 0.09% 195.170.172.128
28 13 0.37% 9 1.01% 38 3.56% 2 0.17% 184.105.247.195
29 12 0.34% 2 0.22% 1 0.08% 2 0.17% 91.92.249.130
30 11 0.31% 0 0.00% 0 0.00% 1 0.09% 146.190.57.24

Top 10 of 790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.69% 15 1.68% 75 7.03% 3 0.26% 65.49.20.68
2 2 0.06% 2 0.22% 73 6.88% 1 0.09% 81.209.179.153
3 21 0.60% 13 1.46% 63 5.86% 3 0.26% 184.105.247.196
4 13 0.37% 9 1.01% 38 3.56% 2 0.17% 184.105.247.195
5 7 0.20% 4 0.45% 25 2.34% 1 0.09% 216.218.206.66
6 8 0.23% 5 0.56% 25 2.34% 1 0.09% 65.49.20.66
7 7 0.20% 5 0.56% 25 2.34% 1 0.09% 74.82.47.2
8 6 0.17% 4 0.45% 25 2.34% 1 0.09% 184.105.139.69
9 8 0.23% 5 0.56% 25 2.34% 1 0.09% 184.105.247.194
10 8 0.23% 5 0.56% 25 2.34% 1 0.09% 65.49.20.69

Top 5 of 5 Total Referrers
# Hits Referrer
1 3484 99.51% - (Direct Request)
2 8 0.23% https://wenvpn.com
3 6 0.17% https://75.119.150.23/
4 2 0.06% https://google.com/
5 1 0.03% https://bing.com/

Top 15 of 267 Total User Agents
# Hits User Agent
1 157 4.48% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 142 4.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 139 3.97% Mozilla/5.0 zgrab/0.x
4 127 3.63% Go-http-client/1.1
5 110 3.14% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 91 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 86 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
8 84 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
9 72 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
10 70 2.00% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
11 66 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
12 55 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 47 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 44 1.26% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 35 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 Edg/110.0.158

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3501 100.00% 892 100.00% 1067 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23