Usage Statistics for rabbitexpresseg.com

Summary Period: April 2024
Generated 01-May-2024 14:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 5564
Total Files 921
Total Pages 2819
Total Visits 1269
Total KBytes 799
Total Unique Sites 880
Total Unique URLs 5
Total Unique Referrers 8
Total Unique User Agents 296
. Avg Max
Hits per Hour 7 2146
Hits per Day 185 2236
Files per Day 30 63
Pages per Day 93 778
Sites per Day 29 63
Visits per Day 42 58
KBytes per Day 27 123
Hits by Response Code
Undefined response code 0.14% 8
Code 200 - OK 16.55% 921
Code 301 - Moved Permanently 0.02% 1
Code 404 - Not Found 83.25% 4632
Code 408 - Request Timeout 0.04% 2

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 86 1.55% 34 3.69% 72 2.55% 44 3.47% 49 5.57% 37 4.66%
2 61 1.10% 27 2.93% 46 1.63% 40 3.15% 47 5.34% 35 4.37%
3 126 2.26% 37 4.02% 71 2.52% 49 3.86% 48 5.45% 39 4.89%
4 110 1.98% 39 4.23% 84 2.98% 53 4.18% 53 6.02% 39 4.92%
5 69 1.24% 29 3.15% 54 1.92% 41 3.23% 40 4.55% 35 4.44%
6 77 1.38% 28 3.04% 62 2.20% 35 2.76% 36 4.09% 12 1.53%
7 70 1.26% 24 2.61% 49 1.74% 36 2.84% 41 4.66% 33 4.17%
8 48 0.86% 20 2.17% 36 1.28% 27 2.13% 30 3.41% 31 3.90%
9 52 0.93% 24 2.61% 39 1.38% 32 2.52% 37 4.20% 33 4.17%
10 104 1.87% 26 2.82% 78 2.77% 45 3.55% 51 5.80% 23 2.83%
11 148 2.66% 38 4.13% 86 3.05% 42 3.31% 47 5.34% 40 4.98%
12 101 1.82% 42 4.56% 74 2.63% 57 4.49% 63 7.16% 41 5.14%
13 109 1.96% 63 6.84% 85 3.02% 50 3.94% 53 6.02% 123 15.44%
14 813 14.61% 37 4.02% 778 27.60% 49 3.86% 54 6.14% 16 2.03%
15 96 1.73% 48 5.21% 80 2.84% 58 4.57% 56 6.36% 21 2.57%
16 79 1.42% 30 3.26% 61 2.16% 44 3.47% 44 5.00% 13 1.63%
17 120 2.16% 38 4.13% 99 3.51% 58 4.57% 60 6.82% 17 2.08%
18 97 1.74% 16 1.74% 65 2.31% 35 2.76% 39 4.43% 7 0.87%
19 71 1.28% 30 3.26% 49 1.74% 39 3.07% 42 4.77% 52 6.49%
20 88 1.58% 35 3.80% 65 2.31% 45 3.55% 45 5.11% 20 2.55%
21 110 1.98% 20 2.17% 72 2.55% 41 3.23% 44 5.00% 20 2.52%
22 92 1.65% 23 2.50% 47 1.67% 35 2.76% 35 3.98% 10 1.21%
23 132 2.37% 29 3.15% 101 3.58% 47 3.70% 48 5.45% 13 1.59%
24 102 1.83% 33 3.58% 87 3.09% 46 3.62% 51 5.80% 20 2.50%
25 53 0.95% 16 1.74% 34 1.21% 29 2.29% 34 3.86% 7 0.87%
26 87 1.56% 30 3.26% 67 2.38% 35 2.76% 39 4.43% 13 1.58%
27 71 1.28% 23 2.50% 54 1.92% 42 3.31% 44 5.00% 10 1.30%
28 65 1.17% 20 2.17% 48 1.70% 31 2.44% 31 3.52% 9 1.09%
29 91 1.64% 33 3.58% 79 2.80% 43 3.39% 43 4.89% 14 1.80%
30 2236 40.19% 29 3.15% 197 6.99% 42 3.31% 49 5.57% 15 1.89%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 1.44% 0 24 2.61% 1 51 1.81% 1 16 2.00%
1 3 98 1.76% 1 35 3.80% 2 75 2.66% 1 22 2.69%
2 75 2252 40.47% 1 42 4.56% 7 218 7.73% 1 21 2.60%
3 3 119 2.14% 1 53 5.75% 2 89 3.16% 2 69 8.66%
4 3 110 1.98% 1 46 4.99% 2 71 2.52% 2 65 8.18%
5 3 101 1.82% 1 30 3.26% 2 76 2.70% 1 25 3.10%
6 4 143 2.57% 1 42 4.56% 3 104 3.69% 2 47 5.85%
7 3 113 2.03% 1 39 4.23% 2 87 3.09% 1 28 3.53%
8 3 107 1.92% 1 47 5.10% 2 85 3.02% 1 32 4.01%
9 3 105 1.89% 1 33 3.58% 2 87 3.09% 0 15 1.85%
10 5 161 2.89% 1 54 5.86% 4 120 4.26% 1 45 5.58%
11 26 787 14.14% 0 25 2.71% 25 763 27.07% 0 11 1.37%
12 2 66 1.19% 0 29 3.15% 1 49 1.74% 1 35 4.44%
13 3 112 2.01% 1 46 4.99% 2 80 2.84% 5 138 17.25%
14 3 96 1.73% 1 37 4.02% 2 69 2.45% 1 16 2.02%
15 4 130 2.34% 1 50 5.43% 3 98 3.48% 1 21 2.69%
16 5 166 2.98% 1 43 4.67% 3 111 3.94% 2 47 5.91%
17 3 119 2.14% 1 53 5.75% 2 82 2.91% 2 45 5.67%
18 4 127 2.28% 1 37 4.02% 3 96 3.41% 1 22 2.75%
19 3 115 2.07% 0 27 2.93% 3 93 3.30% 1 17 2.12%
20 2 83 1.49% 0 20 2.17% 2 61 2.16% 0 14 1.79%
21 4 123 2.21% 1 31 3.37% 1 56 1.99% 0 14 1.70%
22 5 178 3.20% 1 49 5.32% 4 148 5.25% 1 21 2.68%
23 2 73 1.31% 0 29 3.15% 1 50 1.77% 0 13 1.57%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 875 15.73% 413 51.75% /
2 22 0.40% 133 16.62% /owa/
3 12 0.22% 145 18.13% /owa/auth/x.js
4 11 0.20% 66 8.23% /mailman/listinfo/mailman
5 1 0.02% 37 4.59% /favicon.ico

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 875 15.73% 413 51.75% /
2 12 0.22% 145 18.13% /owa/auth/x.js
3 22 0.40% 133 16.62% /owa/
4 11 0.20% 66 8.23% /mailman/listinfo/mailman
5 1 0.02% 37 4.59% /favicon.ico

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 875 15.73% 1023 97.71% /
2 22 0.40% 17 1.62% /owa/
3 11 0.20% 7 0.67% /mailman/listinfo/mailman

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 875 15.73% 1003 97.95% /
2 22 0.40% 14 1.37% /owa/
3 11 0.20% 7 0.68% /mailman/listinfo/mailman

Top 30 of 880 Total Sites
# Hits Files KBytes Visits Hostname
1 2146 38.57% 1 0.11% 3 0.36% 1 0.08% 173.212.201.205
2 710 12.76% 0 0.00% 0 0.00% 1 0.08% 135.181.228.117
3 102 1.83% 0 0.00% 0 0.00% 51 4.02% 80.94.92.60
4 59 1.06% 6 0.65% 3 0.34% 1 0.08% 141.98.11.83
5 45 0.81% 21 2.28% 9 1.15% 45 3.55% 83.97.73.245
6 44 0.79% 0 0.00% 0 0.01% 1 0.08% 101.126.88.14
7 35 0.63% 0 0.00% 0 0.00% 35 2.76% 185.191.126.213
8 34 0.61% 1 0.11% 0 0.06% 1 0.08% 43.158.217.180
9 32 0.58% 4 0.43% 2 0.22% 2 0.16% 47.91.57.144
10 28 0.50% 0 0.00% 0 0.00% 1 0.08% 91.92.243.200
11 27 0.49% 4 0.43% 2 0.22% 1 0.08% 185.180.143.80
12 26 0.47% 0 0.00% 0 0.00% 13 1.02% 78.153.140.177
13 26 0.47% 0 0.00% 0 0.00% 13 1.02% 78.153.140.179
14 24 0.43% 4 0.43% 2 0.22% 1 0.08% 47.91.125.252
15 24 0.43% 4 0.43% 2 0.22% 1 0.08% 8.210.123.17
16 24 0.43% 4 0.43% 2 0.22% 1 0.08% 8.211.162.45
17 23 0.41% 1 0.11% 0 0.05% 1 0.08% 107.175.242.95
18 20 0.36% 10 1.09% 4 0.55% 4 0.32% 178.79.139.171
19 20 0.36% 2 0.22% 1 0.11% 1 0.08% 3.10.19.239
20 20 0.36% 0 0.00% 0 0.00% 2 0.16% 80.82.77.202
21 18 0.32% 3 0.33% 1 0.16% 1 0.08% 139.59.136.184
22 18 0.32% 3 0.33% 1 0.16% 1 0.08% 164.90.228.79
23 18 0.32% 2 0.22% 1 0.11% 1 0.08% 35.178.207.7
24 18 0.32% 2 0.22% 1 0.11% 2 0.16% 80.82.77.139
25 18 0.32% 0 0.00% 0 0.01% 4 0.32% 92.118.39.120
26 18 0.32% 2 0.22% 1 0.11% 2 0.16% 93.174.95.106
27 16 0.29% 0 0.00% 0 0.00% 8 0.63% 103.99.0.154
28 16 0.29% 10 1.09% 50 6.26% 2 0.16% 65.49.20.69
29 15 0.27% 0 0.00% 0 0.00% 1 0.08% 109.202.99.36
30 15 0.27% 1 0.11% 0 0.05% 3 0.24% 194.169.175.29

Top 10 of 880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.04% 2 0.22% 73 9.18% 1 0.08% 81.209.179.154
2 13 0.23% 12 1.30% 66 8.28% 9 0.71% 179.43.191.18
3 16 0.29% 10 1.09% 50 6.26% 2 0.16% 65.49.20.69
4 13 0.23% 9 0.98% 38 4.75% 2 0.16% 74.82.47.2
5 11 0.20% 6 0.65% 26 3.24% 2 0.16% 184.105.139.69
6 2 0.04% 2 0.22% 24 3.02% 1 0.08% 64.62.197.232
7 2 0.04% 2 0.22% 13 1.57% 1 0.08% 64.62.197.211
8 2 0.04% 2 0.22% 13 1.56% 1 0.08% 64.62.197.207
9 1 0.02% 1 0.11% 12 1.51% 0 0.00% 64.62.197.167
10 2 0.04% 2 0.22% 12 1.51% 1 0.08% 64.62.197.82

Top 8 of 8 Total Referrers
# Hits Referrer
1 5550 99.75% - (Direct Request)
2 5 0.09% https://75.119.150.23/
3 3 0.05% https://75.119.150.23
4 2 0.04% www.google.com
5 1 0.02% https://google.com/
6 1 0.02% https://mail.rabbitexpresseg.com/owa/auth/logon.aspx
7 1 0.02% https://wenvpn.com
8 1 0.02% https://www.google.com.tr/

Top 15 of 296 Total User Agents
# Hits User Agent
1 2146 38.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 248 4.46% Go-http-client/1.1
3 138 2.48% Mozilla/5.0 zgrab/0.x
4 104 1.87% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 102 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 102 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
7 77 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 75 1.35% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
9 72 1.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 52 0.93% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 45 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 44 0.79% Custom-AsyncHttpClient
13 38 0.68% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
14 37 0.66% python-requests/2.31.0
15 33 0.59% Mozilla/5.0 (Linux; Linux x86_64; en-US) Gecko/20100101 Firefox/122.0

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5564 100.00% 921 100.00% 799 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23